Ready. Set. Go.
| Date | Time | Race Order | Location | Title Sponsor | |
|---|---|---|---|---|---|
| Registration Deadline | August 9* | 5:00 PM | -- | -- | |
| Coach Meeting | August 12 | 5:30 PM | -- | Community Park | -- |
| First Practice | Week of Aug 17 | See Coach List | -- | School grounds | -- |
| Meet 1 | September 3 | 5:30 PM | 2nd, Girls, Boys | Community Park | Pacers and Racers |
| Meet 2 | September 10 | 5:30 PM | 2nd,Boys,Girls | Community Park | Ernstberger Orthodontics |
| Meet 3 | September 17 | 5:30 PM | 2nd,Girls,Boys | Community Park | Floyd County Parks |
| Meet 4 Mascot Race | September 24 | 6:00 PM | 2nd,Boys,Girls | Community Park | Dr. Black's Eye Associates |
| Prelim #1 | September 28 | 5:30 PM | Girls, Boys | Community Park | Harritt Group Auctions |
| Prelim #2 | September 28 | 6:30 PM | Girls, Boys | Community Park | Harritt Group Auctions |
| Championships | October 1 | 6:00PM | Boys, Girls | Community Park | The Kiwanis Club |
| Open Run | October 1 | 6:30 PM | All | Community Park |
The combined boys and girls 2nd grade race will be the first race each week and start at the time indicated above. The 3rd and 4th grade runners will run next. 3-4 boys and girls will have separate teams and those races will alternate as either the second or third race as indicated above. The races will start when the last runner finishes the previous race or approximately 18 minutes from the start of the previous race. For example, at Meet 1 the second-grade race will start at 5:30. The 3-4 Grade Girls should start around 5:48. The 3-4 Boys will start at approximately 6:06. Awards will start at 6:30. At Meet 2, the second-grade race will start at 5:30; Boys at 5:48; Girls at 6:06. Specific race times may vary. *Registration limited to 95 kids per school and will close when limits are reached vary.
*Registration limited to 95 kids per school and will close when limits are reached.


